First Division Table

Team P W D L F A GD PTS
Galway United FC 29 23 4 2 74 15 59 73
Waterford FC 29 17 7 5 73 26 47 58
Cobh Ramblers 29 12 9 8 46 44 2 45
Athlone Town 29 13 4 12 51 44 7 43
Wexford FC 29 11 6 12 37 41 -4 39
Longford Town 29 10 7 12 35 39 -4 37
Bray Wanderers 29 8 11 10 38 50 -12 35
Treaty United 29 9 7 13 36 48 -12 34
Finn Harps 29 7 9 13 31 59 -28 30
Kerry FC 29 1 4 24 24 79 -55 7

15 Responses to First Division Table

Leave a Reply