First Division Table
Team | P | W | D | L | F | A | GD | PTS |
Athlone Town | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
Cabinteely FC | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
U.C.D. | 3 | 1 | 2 | 0 | 6 | 2 | 4 | 5 |
Shelbourne | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
Treaty United FC | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
Bray Wanderers | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
Cork City | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
Galway United | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
Cobh Ramblers | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
Wexford FC | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 0 |
Leave a Reply
You must be logged in to post a comment.