First Division Table
Team | P | W | D | L | F | A | GD | PTS |
Cork City | 28 | 19 | 7 | 2 | 58 | 17 | 41 | 64 |
Galway United | 27 | 16 | 6 | 5 | 49 | 22 | 27 | 54 |
Waterford FC | 27 | 15 | 4 | 8 | 55 | 30 | 25 | 49 |
Longford Town | 27 | 13 | 7 | 7 | 38 | 31 | 7 | 46 |
Treaty United FC | 28 | 11 | 9 | 8 | 35 | 36 | -1 | 42 |
Wexford FC | 28 | 8 | 9 | 11 | 39 | 45 | -6 | 33 |
Bray Wanderers | 28 | 6 | 9 | 13 | 27 | 48 | -21 | 27 |
Athlone Town | 27 | 4 | 2 | 21 | 32 | 65 | -33 | 14 |
Cobh Ramblers | 28 | 3 | 5 | 20 | 28 | 67 | -39 | 14 |
Leave a Reply
You must be logged in to post a comment.