First Division Table
Team | P | W | D | L | F | A | GD | PTS |
Cork City | 14 | 11 | 2 | 1 | 33 | 7 | 26 | 35 |
Galway United | 14 | 11 | 2 | 1 | 29 | 10 | 19 | 35 |
Waterford FC | 14 | 8 | 2 | 4 | 28 | 16 | 12 | 26 |
Longford Town | 13 | 7 | 3 | 3 | 18 | 13 | 5 | 24 |
Treaty United FC | 13 | 4 | 5 | 4 | 17 | 18 | -1 | 17 |
Wexford FC | 15 | 4 | 3 | 8 | 18 | 28 | -10 | 15 |
Bray Wanderers | 15 | 2 | 7 | 6 | 11 | 24 | -13 | 13 |
Cobh Ramblers | 14 | 2 | 2 | 10 | 15 | 33 | -18 | 8 |
Athlone Town | 14 | 0 | 2 | 12 | 13 | 33 | -20 | 2 |
Leave a Reply
You must be logged in to post a comment.