First Division Table
| Team | P | W | D | L | F | A | GD | PTS |
| Longford Town | 10 | 6 | 2 | 2 | 20 | 12 | 8 | 20 |
| Finn Harps | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
| Mervue United | 11 | 4 | 5 | 2 | 20 | 14 | 6 | 17 |
| Athlone Town | 11 | 4 | 5 | 2 | 17 | 11 | 6 | 17 |
| Wexford Youths | 11 | 5 | 1 | 5 | 12 | 18 | -6 | 16 |
| Waterford United | 11 | 3 | 3 | 5 | 9 | 14 | -5 | 12 |
| Cobh Ramblers | 10 | 2 | 5 | 3 | 19 | 19 | 0 | 11 |
| Salthill Devon | 11 | 0 | 3 | 8 | 9 | 23 | -14 | 3 |
come on Limerick ye can do it
I like to know about the Limerick Team!
I like to know about the Limerick Team how there doing!
There are so few teams in this league, I think they should have their Christmas night out together. They must all be close friends now??