Premier Division Table
Team | P | W | D | L | F | A | GD | PTS |
Shamrock Rovers | 29 | 16 | 9 | 4 | 54 | 24 | 30 | 57 |
Derry City | 28 | 14 | 8 | 6 | 41 | 22 | 19 | 50 |
St Patrick’s Athletic | 29 | 15 | 5 | 9 | 51 | 34 | 17 | 50 |
Bohemians | 29 | 13 | 8 | 8 | 43 | 33 | 10 | 47 |
Shelbourne | 29 | 11 | 13 | 5 | 33 | 20 | 13 | 46 |
Dundalk | 29 | 12 | 7 | 10 | 41 | 38 | 3 | 43 |
Drogheda United | 29 | 9 | 8 | 12 | 35 | 41 | -6 | 35 |
Sligo Rovers | 29 | 8 | 6 | 15 | 30 | 41 | -11 | 30 |
Cork City | 29 | 7 | 6 | 16 | 32 | 51 | -19 | 27 |
U.C.D. | 28 | 2 | 4 | 22 | 15 | 71 | -56 | 10 |
Leave a Reply
You must be logged in to post a comment.