Premier Division Table
Team | P | W | D | L | F | A | GD | PTS |
Shamrock Rovers | 5 | 5 | 0 | 0 | 15 | 4 | 11 | 15 |
Dundalk | 5 | 4 | 0 | 1 | 12 | 4 | 8 | 12 |
Bohemians | 5 | 3 | 0 | 2 | 6 | 3 | 3 | 9 |
St. Patrick’s Athletic | 4 | 2 | 0 | 2 | 3 | 2 | 1 | 6 |
Shelbourne | 4 | 2 | 0 | 2 | 3 | 4 | -1 | 6 |
Waterford FC | 4 | 2 | 0 | 2 | 3 | 5 | -2 | 6 |
Derry City | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 4 |
Finn Harps | 4 | 1 | 1 | 2 | 2 | 6 | -4 | 4 |
Cork City | 5 | 1 | 0 | 4 | 1 | 11 | -10 | 3 |
Sligo Rovers | 4 | 0 | 0 | 4 | 2 | 8 | -6 | 0 |
Leave a Reply