Premier Division Table
Team | P | W | D | L | F | A | GD | PTS |
Shamrock Rovers | 28 | 18 | 5 | 5 | 46 | 17 | 29 | 59 |
Derry City | 30 | 16 | 10 | 4 | 48 | 24 | 24 | 58 |
Dundalk | 29 | 14 | 10 | 5 | 41 | 22 | 19 | 52 |
St. Patrick’s Athletic | 28 | 15 | 5 | 8 | 42 | 24 | 18 | 50 |
Sligo Rovers | 31 | 11 | 8 | 12 | 39 | 37 | 2 | 41 |
Bohemians | 29 | 9 | 9 | 11 | 35 | 37 | -2 | 36 |
Shelbourne | 28 | 9 | 6 | 13 | 25 | 35 | -10 | 33 |
Drogheda United | 30 | 7 | 10 | 13 | 29 | 47 | -18 | 31 |
U.C.D. | 30 | 5 | 7 | 18 | 24 | 58 | -34 | 22 |
Finn Harps | 29 | 4 | 6 | 19 | 28 | 56 | -28 | 18 |
Leave a Reply
You must be logged in to post a comment.